<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CTI Advertising &#187; Advertising Tips</title>
	<atom:link href="http://www.ctiadvertising.com/category/advertising-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ctiadvertising.com</link>
	<description>Connecting You with Christian Audiences</description>
	<lastBuildDate>Tue, 10 Aug 2010 12:56:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CSS Help for Creating Great E-blasts</title>
		<link>http://www.ctiadvertising.com/2010/04/29/css-help-for-creating-great-e-blasts/</link>
		<comments>http://www.ctiadvertising.com/2010/04/29/css-help-for-creating-great-e-blasts/#comments</comments>
		<pubDate>Thu, 29 Apr 2010 21:34:18 +0000</pubDate>
		<dc:creator>jkaminski</dc:creator>
				<category><![CDATA[Advertising Tips]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[eblast]]></category>
		<category><![CDATA[email marketing]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[online advertising]]></category>
		<category><![CDATA[online promotion]]></category>
		<category><![CDATA[promotion]]></category>

		<guid isPermaLink="false">http://www.ctiadvertising.com/?p=5561</guid>
		<description><![CDATA[The Direct Marketing Association’s 2009 economic-impact study reported that the return on investment for e-mail marketing, or e-blasts, was a whopping $43.62 for every dollar spent!
Besides providing a great ROI for your ad dollars, e-blasts also allow a lot of creative versatility. Designers can use HTML and CSS to create unique designs that grab attention [...]]]></description>
			<content:encoded><![CDATA[<p>The Direct Marketing Association’s 2009 economic-impact study reported that the return on investment for e-mail marketing, or <em>e-blasts</em>, was a whopping $43.62 for every dollar spent!</p>
<p>Besides providing a great ROI for your ad dollars, e-blasts also allow a lot of creative versatility. Designers can use HTML and CSS to create unique designs that grab attention and enhance the sales message.</p>
<p>Unfortunately, many email clients block images and CSS by default, forcing the design to be scaled back for the sake of functionality. The good news is there are resources available to help you successfully implement CSS in eblasts. Check out this <a href="http://campaignmonitor.com/css/" target="_blank">report from Campaign Monitor</a>, then pass it along to your designer.</p>
<p>Happy e-blasting!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctiadvertising.com/2010/04/29/css-help-for-creating-great-e-blasts/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ads in Digital Magazines</title>
		<link>http://www.ctiadvertising.com/2010/04/01/ads-in-digital-magazines/</link>
		<comments>http://www.ctiadvertising.com/2010/04/01/ads-in-digital-magazines/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 19:36:55 +0000</pubDate>
		<dc:creator>jhathaway</dc:creator>
				<category><![CDATA[Advertising Tips]]></category>
		<category><![CDATA[digital magazine]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[advertising research]]></category>
		<category><![CDATA[digizine]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.ctiadvertising.com/?p=5523</guid>
		<description><![CDATA[According to a new survey called "The Case of Advertising in Interactive Digital Magazines," by Josh Gordon, digital magazines compare favorably to other electronic media when it comes to advertising and reader experiences.]]></description>
			<content:encoded><![CDATA[<p>According to a new survey called &#8220;<em>The Case of Advertising in Interactive Digital Magazines</em>,&#8221; by Josh Gordon, digital magazines compare favorably to other electronic media when it comes to advertising and reader experiences.  The research revealed that readers of digital magazines feel that ads in digital magazines are more helpful than ads in other electronic media and feel they are more interesting then other electronic media.  Below are a few of the of the statistics from the study, and you can read the entire article <a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=125084">here</a>.</p>
<ul>
<li>70% of digital magazine readers were less likely to ignore display ads in digital editions.</li>
<li>79% said they viewed ads in digital editions as more credible.</li>
<li>82% say digital magazines were &#8220;more engaging&#8221; than other similar content.</li>
<li>1 in 5 readers say they play a &#8220;digital extra&#8221; before moving on to another article.</li>
<li>44% say digital extras give articles they had no interest in, a second chance.</li>
<li>28.1% say they will read a bit of the article and then play the digital extra before moving on to the next article.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.ctiadvertising.com/2010/04/01/ads-in-digital-magazines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Over Eblast Hurdles</title>
		<link>http://www.ctiadvertising.com/2010/03/19/getting-over-those-eblast-hurdles/</link>
		<comments>http://www.ctiadvertising.com/2010/03/19/getting-over-those-eblast-hurdles/#comments</comments>
		<pubDate>Fri, 19 Mar 2010 14:41:02 +0000</pubDate>
		<dc:creator>jhathaway</dc:creator>
				<category><![CDATA[Advertising Tips]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design tips]]></category>
		<category><![CDATA[eblast]]></category>

		<guid isPermaLink="false">http://www.ctiadvertising.com/?p=5497</guid>
		<description><![CDATA[A quick video that shows some ways to overcome design obstacles that can be encountered when creating an eblast for one of CTI's e-newsletters. ]]></description>
			<content:encoded><![CDATA[<p>A quick video that shows some ways to overcome design obstacles that can be encountered when creating an eblast for one of CTI&#8217;s <a href="http://www.ctiadvertising.com/e-newsletters/" target="_blank">e-newsletters</a>.  This video covers how to handle hurdles like anti-virus software, platform diversity and image blocking.  Watch this to make sure your eblast campaigns are as successful as possible!</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="480" height="354" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="src" value="http://blip.tv/play/hP53gbHTdgI%2Em4v" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="480" height="354" src="http://blip.tv/play/hP53gbHTdgI%2Em4v" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctiadvertising.com/2010/03/19/getting-over-those-eblast-hurdles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Ads Not Working for You? Blame the Creative.</title>
		<link>http://www.ctiadvertising.com/2009/10/29/online-ads-not-working-for-you-blame-the-creative/</link>
		<comments>http://www.ctiadvertising.com/2009/10/29/online-ads-not-working-for-you-blame-the-creative/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 14:14:29 +0000</pubDate>
		<dc:creator>jkaminski</dc:creator>
				<category><![CDATA[Advertising Tips]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[online advertising]]></category>

		<guid isPermaLink="false">http://www.ctiadvertising.com/?p=4326</guid>
		<description><![CDATA[AdAge.com has posted an article about a new study from Dynamic Logic that says persistent branding, strong calls to action and even human faces—and not super-targeted or high-profile ad placements—make for better ad recall, brand awareness and purchase intent.
Read the full article here.
]]></description>
			<content:encoded><![CDATA[<p>AdAge.com has posted an article about a new study from Dynamic Logic that says persistent branding, strong calls to action and even human faces—and not super-targeted or high-profile ad placements—make for better ad recall, brand awareness and purchase intent.</p>
<p><a href="http://adage.com/digital/article?article_id=139795" target="_blank">Read the full article here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ctiadvertising.com/2009/10/29/online-ads-not-working-for-you-blame-the-creative/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
